<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaSprawl: an experience we&#8217;ve already faced?</title>
	<atom:link href="http://rosalynmetz.com/ideas/2009/09/21/saasprawl-an-experience-weve-already-faced/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosalynmetz.com/ideas/2009/09/21/saasprawl-an-experience-weve-already-faced/</link>
	<description>a blog for me to record thoughts and ideas</description>
	<lastBuildDate>Wed, 30 Jun 2010 18:24:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Peter Murray</title>
		<link>http://rosalynmetz.com/ideas/2009/09/21/saasprawl-an-experience-weve-already-faced/comment-page-1/#comment-1214</link>
		<dc:creator>Peter Murray</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://rosalynmetz.com/ideas/?p=694#comment-1214</guid>
		<description>I wonder about the same thing.  Money is tight all around at MPOW, but the operational budget is considerably more squeezed than the capital budget.  Where the cost of the sprawl can really be seen, though, is in 5-year budget projections for SaaS options versus buy-and-maintain options.  Sure, the buy-and-maintain has a large upfront cost, but if one intends to keep the option for a while, the yearly operational cost of SaaS options do not seem to make sense.</description>
		<content:encoded><![CDATA[<p>I wonder about the same thing.  Money is tight all around at MPOW, but the operational budget is considerably more squeezed than the capital budget.  Where the cost of the sprawl can really be seen, though, is in 5-year budget projections for SaaS options versus buy-and-maintain options.  Sure, the buy-and-maintain has a large upfront cost, but if one intends to keep the option for a while, the yearly operational cost of SaaS options do not seem to make sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
