<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas.... &#187; code4lib</title>
	<atom:link href="http://rosalynmetz.com/ideas/tag/code4lib/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosalynmetz.com/ideas</link>
	<description>a blog for me to record thoughts and ideas</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Yay! Code4Lib Presentations are Up</title>
		<link>http://rosalynmetz.com/ideas/2009/05/15/yay-code4lib-presentations-are-up/</link>
		<comments>http://rosalynmetz.com/ideas/2009/05/15/yay-code4lib-presentations-are-up/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:20:27 +0000</pubDate>
		<dc:creator>Rosalyn Metz</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://rosalynmetz.com/ideas/?p=612</guid>
		<description><![CDATA[Now you too can watch the magic of code4lib2009 via the interwebs. Videos of the presentations can be found here: http://code4lib.org/conference/2009/schedule Videos of the Lightning Talks can be found here: http://code4lib.org/conference/2009/lightning And video of me can be found here 8min and 40s into the video. http://dl.lib.brown.edu/code4lib/lightning_day3.html Yes I am that vain.]]></description>
			<content:encoded><![CDATA[<p>Now you too can watch the magic of code4lib2009 via the interwebs.  Videos of the presentations can be found here: <a href="http://code4lib.org/conference/2009/schedule">http://code4lib.org/conference/2009/schedule</a></p>
<p>Videos of the Lightning Talks can be found here: <a href="http://code4lib.org/conference/2009/lightning">http://code4lib.org/conference/2009/lightning</a></p>
<p>And video of me can be found here 8min and 40s into the video.<br />
<a href="http://dl.lib.brown.edu/code4lib/lightning_day3.html">http://dl.lib.brown.edu/code4lib/lightning_day3.html</a></p>
<p>Yes I am that vain.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://rosalynmetz.com/ideas/2009/05/15/yay-code4lib-presentations-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jodi Schneider: the best cheerleader ever</title>
		<link>http://rosalynmetz.com/ideas/2009/03/24/jodi-schneider-the-best-cheerleader-ever/</link>
		<comments>http://rosalynmetz.com/ideas/2009/03/24/jodi-schneider-the-best-cheerleader-ever/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:10:34 +0000</pubDate>
		<dc:creator>Rosalyn Metz</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Ada Lovelace Day]]></category>
		<category><![CDATA[code4lib]]></category>
		<category><![CDATA[Jodi Schneider]]></category>
		<category><![CDATA[necode4lib]]></category>

		<guid isPermaLink="false">http://rosalynmetz.com/ideas/?p=548</guid>
		<description><![CDATA[I really wanted to write a blog post for Ada Lovelace Day but I couldn&#8217;t think of who to write about.  Its hard in a profession filled with men to find that woman that you feel makes a difference.  And then I saw Dorothea Salo&#8217;s post on Bess Sadler and I thought how it was [...]]]></description>
			<content:encoded><![CDATA[<p>I really wanted to write a blog post for <a href="http://www.pledgebank.com/AdaLovelaceDay">Ada Lovelace Day</a> but I couldn&#8217;t think of who to write about.  Its hard in a profession filled with men to find that woman that you feel makes a difference.  And then I saw <a href="http://cavlec.yarinareth.net/2009/03/24/bess-sadler-library-geek/">Dorothea Salo&#8217;s post on Bess Sadler</a> and I thought how it was nice that her post was really about her friend Bess.  And then my mind immediately went to <a href="http://www.jodischneider.com/">Jodi Schneider</a>.</p>
<p>According to Jodi&#8217;s <a href="http://www.jodischneider.com/publications.html">publications</a> and <a href="http://www.jodischneider.com/talks.html">talks</a> pages she knows math and FRBR, two topics that are beyond me and makes me even more impressed with her than I was before.  And while this alone deserves a post, the real reason I chose Jodi is because she&#8217;s the best cheerleader ever.</p>
<p>I first met Jodi at the <a href="http://ne.code4lib.org">New England Chapter of Code4Lib</a> meeting held at the Boston Public Library.  I talked about cloud computing and how I hate applications on desktops because they require me to have a specific browser or computer to use.  I was worried I had offended her (she was discussing Zotero), but later she emailed me to ask about the book on cloud computing I was reading.</p>
<p>I then re-met Jodi at the Annual Code4Lib conference.  She was very open and inviting in the IRC chat room, in the real room, and eventually she encouraged me to do <a href="http://code4lib.org/conference/2009/lightning">my lightning talk</a>.  Jodi made getting involved with an organization that I was timid about getting involved with much easier (note: I was only timid because I&#8217;m a girl and girls and IT aren&#8217;t known to go together).</p>
<p>Since then Jodi has sent me delicious links, tweets, and anything else on cloud computing that she comes across.  She doesn&#8217;t know it but she has pushed me to become more involved in my areas of interest.  I strive to know more and more about cloud computing because she takes an active interest in my area of interest.  I&#8217;m attending <a href="http://www.meetup.com/BostonWebSphereUsersGroup/">different cloud</a> <a href="http://www.meetup.com/The-Boston-Amazon-Web-Services-Meetup-Group/">computing events</a> because they are good opportunities and I should take advantage of them (where before I might have wasted the opportunity).</p>
<p>So thanks Jodi for being my cheerleader and making me work harder at my job.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://rosalynmetz.com/ideas/2009/03/24/jodi-schneider-the-best-cheerleader-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jing for Screencasting</title>
		<link>http://rosalynmetz.com/ideas/2009/02/27/jing-for-screencasting/</link>
		<comments>http://rosalynmetz.com/ideas/2009/02/27/jing-for-screencasting/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 12:30:47 +0000</pubDate>
		<dc:creator>Rosalyn Metz</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[autoit]]></category>
		<category><![CDATA[code4lib]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[macroexpress]]></category>

		<guid isPermaLink="false">http://rosalynmetz.com/ideas/?p=495</guid>
		<description><![CDATA[At Code4Lib I saw Becky Yoose give a lightning talk on AutoIt, a cool tool that is supposedly faster than Macro Express (but much more complicated in terms of writing the programs). So while that was great, what was even better for me was that she used Jing, a free screencasting tool from TechSmith.  It [...]]]></description>
			<content:encoded><![CDATA[<p>At Code4Lib I saw <a href="http://www.linkedin.com/pub/dir/becky/yoose">Becky Yoose</a> give a <a href="http://code4lib.org/conference/2009/lightning">lightning talk</a> on <a href="http://www.autoitscript.com/">AutoIt</a>, a cool tool that is supposedly faster than <a href="http://www.macroexpress.com/">Macro Express</a> (but much more complicated in terms of writing the programs).</p>
<p>So while that was great, what was even better for me was that she used Jing, a free screencasting tool from TechSmith.  It allows you to create screencasts (in .swf format).  You can save the screencasts to your computer (and make an endless supply) or upload them to <a href="http://www.screencast.com">http://www.screencast.com</a>.  You get 2GB of space with a free screencast.com account but if you upgrade to the pro account you get 25GB.</p>
<p>I&#8217;m hoping to rework the library website and would love to have tutorials that use screencasting.  And since it&#8217;s so simple to use I think our librarians might actually like to utilize the tool.  I also think that some of the faculty technology liaisons will get some use out of it while working with faculty members.</p>
<p>Now I&#8217;m wondering if there is a Moodle block or plugin that plays .swf files&#8230;..</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://rosalynmetz.com/ideas/2009/02/27/jing-for-screencasting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lightning Talk at Code4Lib</title>
		<link>http://rosalynmetz.com/ideas/2009/02/26/lightning-talk-at-code4lib/</link>
		<comments>http://rosalynmetz.com/ideas/2009/02/26/lightning-talk-at-code4lib/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:58:16 +0000</pubDate>
		<dc:creator>Rosalyn Metz</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://rosalynmetz.com/ideas/?p=473</guid>
		<description><![CDATA[I did a lightning talk at Code4Lib on Amazon Web Services.  Eventually a video of my presentation will be posted online, but in the meantime, I&#8217;m uploading my screencast here. Essentially I launch an AMI, associate it to an IP address and then connect to it using terminal.  Pretty simple really but super powerful if [...]]]></description>
			<content:encoded><![CDATA[<p>I did a lightning talk at Code4Lib on Amazon Web Services.  Eventually a video of my presentation will be posted online, but in the meantime, I&#8217;m uploading my screencast here.</p>
<p>Essentially I launch an AMI, associate it to an IP address and then connect to it using terminal.  Pretty simple really but super powerful if you have no money and need a server quickly.</p>
<p>The screencast below is a bit small so here&#8217;s a link to it in case you need to see it bigger  <a href="http://www.screencast.com/t/kIBVibIsL5T">http://www.screencast.com/t/kIBVibIsL5T</a></p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_lightningtalk_1667442170"
			class="flashmovie"
			width="600"
			height="262">
	<param name="movie" value="/ideas/wp-content/uploads/2009/02/lightningtalk.swf" />
	<param name="scale" value="exactfit" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/ideas/wp-content/uploads/2009/02/lightningtalk.swf"
			name="fm_lightningtalk_1667442170"
			width="600"
			height="262">
		<param name="scale" value="exactfit" />
	<!--<![endif]-->
		
<p><a href="http://www.screencast.com/t/kIBVibIsL5T">Video at http://www.screencast.com</a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://rosalynmetz.com/ideas/2009/02/26/lightning-talk-at-code4lib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
